Programs
Department of Finance
Introduction
Business Administration is a discipline that began in the 1760s with the success of the Industrial Revolution and the emergence of new types of industrial economy. With emphasis on business management efficiency based on economic principles, Business Administration is becoming the bible of all free economy. As business structures have become complicated, and the number of growing companies and their competition becomes intense, Business Administration is considered an independent discipline from Economics in order to organize and deliver knowledge required for practical company management. Finance is an area of Economics that studies activities related to supply and demand.Recently, there has been an increasing demand for financial professionals from companies and institutions. The Department of Financial Management was established in 2008 to nurture financial experts according to these financial environment changes and demands. This department is the only department at Hanyang University that combines finance with business administration to complete specialized curriculums for finance. Students in this department are required to complete various courses in Business Administration in order to acquire the basic qualifications of business, and, additionally, to take a wide range of subjects related to Economics and other subjects based on finance for specialization as a financial expert.
information
The Financial Management department's goal is to produce global finance professionals equipped with broad knowledge of both financial theory and practice. Accordingly, the curriculum is specifically designed for shaping future finance professionals who are in great demand by both corporations and financial institutions. The courses offered cover topics ranging from basic and well-established financial theories to highly innovative concepts and analytical tools. Throughout the program the students will be introduced to major theories explaining the relationships and interactions between corporations, financial markets, and financial institutions, and will be acquainted with major aspects of financial management, such as the investment management, risk management, corporate valuation and pricing of financial derivatives, such as futures, forwards, swaps and options.Highlights
Benefits as a Diamond DepartmentAlthough the standard of scholarships recipients are subject to change every year, scholarships will be given to all successful applicants from the class of ‘15. In addition, when selecting international exchange students, students will be granted additional points, and they will be considered as a priority for selection if they decide to apply for Hanyang Graduate School (including Law School). They will also be given priority to attend CFA preparation classes.
Differences From Business Administration
The Department of Financial Management was established with the aim to nurture talented people who have expertise and executive abilities in financial fields in accordance with recent changes in the financial market environment. In line with this goal, students will learn many basic subjects related to finance from their freshman year, unlike students in the Business Administration department. Accordingly, in their third and final year, students will learn more specialized finance subjects than Business Administration majors.
Various Academic Events
The representative academic events are Financial Management Students’ Chatter and Financial Management Students’ Night. The Finance Management Students’ Chatter is a tea-party held at the beginning of the spring semester in which a group of third and final year students gather together. Financial Management Students’ Night is an academic seminar held by the department. These events are opportunities for students to reach academic achievements through harmony between students and by exchanging opinions.
Outlook
Financial Fields | Fund managers, analysts, financial engineering specialists, credit counselors, investment credit analysts, tax accountants, accountants, and labor consultants, etc. |
---|---|
Business Fields | CB(Commercial bank), IB(Investment bank), securities companies, insurance companies, asset management companies, consulting companies, trading companies, accounting corporations, labor corporations, and research companies, etc. |
Research Fields | Management / management-related national and private researchers, social science-related countries and private researchers, etc. |
Public, Government Agencies | Central government and municipal government officials, public institutions related to finance, trade, import and export, etc. |
Year | Term | No. | Curriculum | Course | Unit | Credits-lecture-experiential learning |
---|---|---|---|---|---|---|
1 | 1 | CUL0005 | Korean Speaking and Writing | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | ECO1007 | Introductory Mathematics for Economists | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN3041 | Elementary Chinese 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN5029 | Career Development Ⅰ | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
1 | 1 | SYH0001 | HUMAN LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | BUS1057 | Career Design 1 | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | CUL0005 | Korean Speaking and Writing | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | ECO1007 | Introductory Mathematics for Economists | Core Major | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | Core Major | 3-3-0 | |
1 | 1 | SYH0001 | HUMAN LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | BUS1059 | Understanding of Management | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | BUS1060 | Understanding of Economics | Basic Major | 100 | 3-3-0 |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | CUL0011 | Creative Computing | Compulsory General Studies | 100 | 3-1-2 |
1 | 1 | GEN4091 | Philosophical Understanding of Science and Technology | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | SYH0001 | Love in deed and truth1(Hanyang Nanum) | Compulsory General Studies | 100 | 2-2-0 |
1 | 1 | BUS1059 | Understanding of Management | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | BUS1060 | Understanding of Economics | Basic Major | 100 | 3-3-0 |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | CUL0011 | Creative Computing | Compulsory General Studies | 100 | 3-1-2 |
1 | 1 | GEN4091 | Philosophical Understanding of Science and Technology | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | SYH0001 | Love in deed and truth1(Hanyang Nanum) | Compulsory General Studies | 100 | 2-2-0 |
1 | 1 | BUS1059 | Understanding of Management | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | BUS1060 | Understanding of Economics | Basic Major | 100 | 3-3-0 |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | CUL0011 | Creative Computing | Compulsory General Studies | 100 | 3-1-2 |
1 | 1 | CUL0202 | Human and Technology as Culture | Compulsory General Studies | 100 | 2-2-0 |
1 | 1 | CUL0203 | The Power of Writing in the AI Era | Compulsory General Studies | 100 | 2-2-0 |
1 | 1 | GEN4091 | Philosophical Understanding of Science and Technology | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | SYH0001 | Love in deed and truth1(Hanyang Nanum) | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1013 | INTRODUCTION OF FINANCIAL MARKETS | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | CUL2046 | Accounting Principle | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN6044 | Hanyang Community Service | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
1 | 2 | BUS1013 | INTRODUCTION OF FINANCIAL MARKETS | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | BUS1055 | PRINCIPLES OF CORPORATE FINANCE | Core Major | 3-3-0 | |
1 | 2 | BUS1056 | PRINCIPLES OF INVESTMENT | Core Major | 3-3-0 | |
1 | 2 | BUS1058 | Career Design 2 | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 2 | CUL2046 | Accounting Principle | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN6044 | Hanyang Community Service | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
1 | 2 | BUS1013 | INTRODUCTION OF FINANCIAL MARKETS | Core Major | 100 | 3-3-0 |
1 | 2 | BUS1057 | Career Design 1 | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1061 | Understanding of Accounting | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1062 | Business Statistics Applications | Basic Major | 100 | 3-2-1 |
1 | 2 | ECO1007 | Introductory Mathematics for Economists | Basic Major | 100 | 3-3-0 |
1 | 2 | BUS1013 | INTRODUCTION OF FINANCIAL MARKETS | Core Major | 100 | 3-3-0 |
1 | 2 | BUS1057 | Career Design 1 | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1061 | Understanding of Accounting | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1063 | Mathematical Statistics for Finance | Basic Major | 100 | 3-3-0 |
1 | 2 | ECO1007 | Introductory Mathematics for Economists | Basic Major | 100 | 3-3-0 |
1 | 2 | BUS1013 | INTRODUCTION OF FINANCIAL MARKETS | Core Major | 100 | 3-3-0 |
1 | 2 | BUS1057 | Career Design 1 | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1061 | Understanding of Accounting | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1063 | Mathematical Statistics for Finance | Basic Major | 100 | 3-3-0 |
1 | 2 | ECO1007 | Introductory Mathematics for Economists | Basic Major | 100 | 3-3-0 |
2 | 1 | ACC3001 | Cost Accounting | Extended Major | 3-3-0 | |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Core Major | 3-3-0 | |
2 | 1 | BUS2003 | Marketing Management | Core Major | 3-3-0 | |
2 | 1 | BUS2065 | BASIC BUSINESS STATISTICS | Extended Major | 3-3-0 | |
2 | 1 | BUS2067 | Global Communication in Finance | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
2 | 1 | ECO2001 | Macroeconomics 1 | Extended Major | 3-3-0 | |
2 | 1 | ECO2003 | Microeconomics 1 | Extended Major | 3-3-0 | |
2 | 1 | ACC3001 | Cost Accounting | Extended Major | 3-3-0 | |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Core Major | 3-3-0 | |
2 | 1 | BUS2065 | BASIC BUSINESS STATISTICS | Extended Major | 3-3-0 | |
2 | 1 | BUS2067 | Global Communication in Finance | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
2 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 3-3-0 | |
2 | 1 | ECO2001 | Macroeconomics 1 | Extended Major | 3-3-0 | |
2 | 1 | ECO2003 | Microeconomics 1 | Extended Major | 3-3-0 | |
2 | 1 | GEN4091 | Philosophical Understanding of Science and Technology | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
2 | 1 | BUS2003 | Marketing Management | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2072 | Theory of Microeconomics | Core Major | 200 | 3-3-0 |
2 | 1 | BUS3002 | FINANCIAL MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS3003 | Organizational Behavior | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS3089 | Business Data Analysis | Core Major | 200 | 3-3-0 |
2 | 1 | BUS2003 | Marketing Management | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2072 | Theory of Microeconomics | Core Major | 200 | 3-3-0 |
2 | 1 | BUS3002 | FINANCIAL MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS3003 | Organizational Behavior | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS3089 | Business Data Analysis | Core Major | 200 | 3-3-0 |
2 | 1 | CUL1122 | Creative Programming | Compulsory General Studies | 100 | 2-1-1 |
2 | 1 | BUS2003 | Marketing Management | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2072 | Theory of Microeconomics | Core Major | 200 | 3-3-0 |
2 | 1 | BUS3002 | FINANCIAL MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS3003 | Organizational Behavior | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS3089 | Business Data Analysis | Core Major | 200 | 3-3-0 |
2 | 1 | CUL0208 | Design and Strategy of Storytelling | Compulsory General Studies | 100 | 2-2-0 |
2 | 1 | CUL1122 | Creative Programming | Compulsory General Studies | 100 | 2-1-1 |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 3-3-0 | |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 3-3-0 | |
2 | 2 | BUS2066 | ADVANCED BUSINESS STATISTICS | Core Major | 3-3-0 | |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Core Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Core Major | 3-3-0 | |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
2 | 2 | SYH0002 | GLOBAL LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 3-3-0 | |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 3-3-0 | |
2 | 2 | BUS2003 | Marketing Management | Core Major | 3-3-0 | |
2 | 2 | BUS2066 | ADVANCED BUSINESS STATISTICS | Core Major | 3-3-0 | |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Core Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Core Major | 3-3-0 | |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
2 | 2 | SYH0002 | GLOBAL LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
2 | 2 | BUS1003 | Intermediate Accounting 1 | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS2073 | Theory of Macroeconomics | Core Major | 200 | 3-3-0 |
2 | 2 | BUS4003 | INVESTMENT MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | Compulsory General Studies | 100 | 3-3-0 |
2 | 2 | SYH0002 | GLOBAL LEADERSHIP | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | BUS1003 | Intermediate Accounting 1 | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS2073 | Theory of Macroeconomics | Core Major | 200 | 3-3-0 |
2 | 2 | BUS4003 | INVESTMENT MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 2 | CUL1138 | Artificial Intelligence and Machine Learning | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | Compulsory General Studies | 100 | 3-3-0 |
2 | 2 | SYH0002 | Love in deed and truth2(Smart Communication) | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | BUS1003 | Intermediate Accounting 1 | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS2073 | Theory of Macroeconomics | Core Major | 200 | 3-3-0 |
2 | 2 | BUS4003 | INVESTMENT MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 2 | CUL0206 | Personal Branding in Digital Markets | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | CUL1138 | Artificial Intelligence and Machine Learning | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | Compulsory General Studies | 100 | 3-3-0 |
2 | 2 | SYH0002 | Love in deed and truth2(Smart Communication) | Compulsory General Studies | 100 | 2-2-0 |
3 | 1 | ACC3002 | Auditing | Extended Major | 3-3-0 | |
3 | 1 | BUS2034 | Operations Management | Core Major | 3-3-0 | |
3 | 1 | BUS2063 | INTRODUCTION TO TAXATION | Extended Major | 3-3-0 | |
3 | 1 | BUS3009 | International Business | Core Major | 3-3-0 | |
3 | 1 | BUS3082 | Financial Econometrics | Core Major | 3-3-0 | |
3 | 1 | BUS3083 | Alternative Investments | Extended Major | 3-3-0 | |
3 | 1 | BUS3085 | Microfinance and Small Business Consulting | Extended Major | 3-2-1 | |
3 | 1 | BUS3091 | Market Microostructure Theory | Core Major | 3-3-0 | |
3 | 1 | BUS3095 | Finance Case Research | Extended Major | 3-3-0 | |
3 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 3-3-0 | |
3 | 1 | BUS5018 | Insurance Mathematics | Core Major | 3-3-0 | |
3 | 1 | GEN6094 | Fieldwork 1 | Extended Major | 3-0-3 | |
3 | 1 | ACC3002 | Auditing | Extended Major | 3-3-0 | |
3 | 1 | BUS2063 | INTRODUCTION TO TAXATION | Extended Major | 3-3-0 | |
3 | 1 | BUS3082 | Financial Econometrics | Core Major | 3-3-0 | |
3 | 1 | BUS3083 | Alternative Investments | Extended Major | 3-3-0 | |
3 | 1 | BUS3084 | Fixed Income Securities | Core Major | 3-3-0 | |
3 | 1 | BUS3085 | Microfinance and Small Business Consulting | Extended Major | 3-2-1 | |
3 | 1 | BUS3095 | Finance Case Research | Extended Major | 3-3-0 | |
3 | 1 | BUS3097 | Insurance Finance and Economics | Extended Major | 3-3-0 | |
3 | 1 | BUS5007 | Advanced Investment | Extended Major | 3-3-0 | |
3 | 1 | GEN6094 | Fieldwork 1 | Extended Major | 3-0-3 | |
3 | 1 | ACC3001 | Cost Accounting | Extended Major | 300 | 3-3-0 |
3 | 1 | BUS3082 | Financial Econometrics | Core Major | 300 | 3-3-0 |
3 | 1 | BUS3104 | Valuation | Extended Major | 300 | 3-2-1 |
3 | 1 | BUS3110 | Volatility Trading | Extended Major | 400 | 3-3-0 |
3 | 1 | BUS3111 | Business Lab Experience Program 1 | Extended Major | 300 | 1-0-1 |
3 | 1 | BUS4009 | FINANCIAL INSTITUTIONS | Core Major | 300 | 3-3-0 |
3 | 1 | BUS4012 | Corporate Finance | Core Major | 300 | 3-3-0 |
3 | 1 | BUS5007 | Advanced Investment | Core Major | 300 | 3-3-0 |
3 | 1 | ACC3001 | Cost Accounting | Extended Major | 300 | 3-3-0 |
3 | 1 | BUS3082 | Financial Econometrics | Core Major | 300 | 3-3-0 |
3 | 1 | BUS3104 | Valuation | Extended Major | 300 | 3-2-1 |
3 | 1 | BUS3111 | Business Lab Experience Program 1 | Extended Major | 300 | 1-0-1 |
3 | 1 | BUS3116 | Data Science for Finance | Extended Major | 300 | 3-3-0 |
3 | 1 | BUS4009 | FINANCIAL INSTITUTIONS | Core Major | 300 | 3-3-0 |
3 | 1 | BUS4012 | Corporate Finance | Core Major | 300 | 3-3-0 |
3 | 1 | BUS5007 | Advanced Investment | Core Major | 300 | 3-3-0 |
3 | 1 | BUS3082 | Financial Econometrics | Core Major | 300 | 3-3-0 |
3 | 1 | BUS3104 | Valuation | Extended Major | 300 | 3-2-1 |
3 | 1 | BUS3116 | Data Science for Finance | Extended Major | 300 | 3-3-0 |
3 | 1 | BUS4009 | FINANCIAL INSTITUTIONS | Core Major | 300 | 3-3-0 |
3 | 1 | BUS4012 | Corporate Finance | Core Major | 300 | 3-3-0 |
3 | 1 | BUS5007 | Advanced Investment | Core Major | 300 | 3-3-0 |
3 | 1 | HYP1007 | Business Hanyang Undergraduate Program 1 | Extended Major | 400 | 1-0-1 |
3 | 2 | ACC3004 | Tax Accounting | Extended Major | 3-3-0 | |
3 | 2 | ACC4001 | ADVANCED FINANCIAL ACCOUNTING | Extended Major | 3-3-0 | |
3 | 2 | BUS3023 | Derivative Securities | Core Major | 3-3-0 | |
3 | 2 | BUS3084 | Bond Financing | Core Major | 3-3-0 | |
3 | 2 | BUS3089 | Computational Finance | Extended Major | 3-3-0 | |
3 | 2 | BUS3096 | Global Investment and Finance | Extended Major | 3-3-0 | |
3 | 2 | BUS3097 | Insurance Finance and Economics | Extended Major | 3-3-0 | |
3 | 2 | BUS4012 | Corporate Finance | Core Major | 3-3-0 | |
3 | 2 | ECO2061 | FINANCIAL TIME SERIES MODELING AND FORECASTING | Core Major | 3-3-0 | |
3 | 2 | GEN6095 | Fieldwork 2 | Extended Major | 3-0-3 | |
3 | 2 | LAW2026 | Commercial Law | Extended Major | 3-3-0 | |
3 | 2 | SYH0003 | BUSINESS LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
3 | 2 | ACC3004 | Tax Accounting | Extended Major | 3-3-0 | |
3 | 2 | ACC4001 | ADVANCED FINANCIAL ACCOUNTING | Extended Major | 3-3-0 | |
3 | 2 | BUS2034 | Operations Management | Core Major | 3-3-0 | |
3 | 2 | BUS3009 | International Business | Core Major | 3-3-0 | |
3 | 2 | BUS3023 | Derivative Securities | Core Major | 3-3-0 | |
3 | 2 | BUS3089 | Business Data Analysis | Extended Major | 3-3-0 | |
3 | 2 | BUS3096 | Global Investment and Finance | Extended Major | 3-3-0 | |
3 | 2 | BUS4012 | Corporate Finance | Core Major | 3-3-0 | |
3 | 2 | BUS5004 | RISK MANAGEMENT IN FINANCIAL INSTITUTIONS | Extended Major | 3-3-0 | |
3 | 2 | ECO2061 | FINANCIAL TIME SERIES MODELING AND FORECASTING | Core Major | 3-3-0 | |
3 | 2 | GEN5100 | Career Development II (Portfolio and Business model Creation) | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
3 | 2 | GEN6095 | Fieldwork 2 | Extended Major | 3-0-3 | |
3 | 2 | SYH0003 | ENTREPRENEURSHIP AND BUSINESS LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
3 | 2 | BUS1004 | Intermediate Accounting 2 | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS3023 | Derivative Securities | Core Major | 300 | 3-2-1 |
3 | 2 | BUS3084 | Fixed Income Securities | Core Major | 300 | 3-3-0 |
3 | 2 | BUS3101 | Financial Time Series Analysis | Core Major | 300 | 3-3-0 |
3 | 2 | BUS3105 | Market Microstructure | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS3112 | Business Lab Experience Program 2 | Extended Major | 300 | 1-0-1 |
3 | 2 | BUS4005 | Management Information Systems | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS5005 | BEHAVIORAL FINANCE | Extended Major | 300 | 3-3-0 |
3 | 2 | GEN5100 | Career Development II (Portfolio and Business model Creation) | Compulsory General Studies | 100 | 1-1-0 |
3 | 2 | SYH0003 | ENTREPRENEURSHIP AND BUSINESS LEADERSHIP | Compulsory General Studies | 100 | 2-2-0 |
3 | 2 | BUS1004 | Intermediate Accounting 2 | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS3023 | Derivative Securities | Core Major | 300 | 3-2-1 |
3 | 2 | BUS3084 | Fixed Income Securities | Core Major | 300 | 3-3-0 |
3 | 2 | BUS3101 | Financial Time Series Analysis | Core Major | 300 | 3-3-0 |
3 | 2 | BUS3105 | Market Microstructure | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS3112 | Business Lab Experience Program 2 | Extended Major | 300 | 1-0-1 |
3 | 2 | BUS4005 | Management Information Systems | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS5005 | BEHAVIORAL FINANCE | Extended Major | 300 | 3-3-0 |
3 | 2 | GEN5100 | Career Development II (Portfolio and Business model Creation) | Compulsory General Studies | 100 | 1-1-0 |
3 | 2 | SYH0003 | Love in deed and truth3(Entrepreneurship) | Compulsory General Studies | 100 | 2-2-0 |
3 | 2 | BUS1004 | Intermediate Accounting 2 | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS3023 | Derivative Securities | Core Major | 300 | 3-2-1 |
3 | 2 | BUS3084 | Fixed Income Securities | Core Major | 300 | 3-3-0 |
3 | 2 | BUS3101 | Financial Time Series Analysis | Core Major | 300 | 3-3-0 |
3 | 2 | BUS3105 | Market Microstructure | Extended Major | 300 | 3-3-0 |
3 | 2 | BUS4005 | Management Information Systems | Extended Major | 300 | 3-3-0 |
3 | 2 | GEN5100 | Career Development II (Portfolio and Business model Creation) | Compulsory General Studies | 100 | 1-1-0 |
3 | 2 | HYP2006 | Business Hanyang Undergraduate Program 2 | Extended Major | 400 | 1-0-1 |
3 | 2 | SYH0003 | Love in deed and truth3(Entrepreneurship) | Compulsory General Studies | 100 | 2-2-0 |
4 | All Terms | PBL4005 | Business School Capstone PBL | Extended Major | 400 | 3-2-1 |
4 | All Terms | PBL4005 | Business School Capstone PBL | Extended Major | 400 | 3-2-1 |
4 | All Terms | PBL4005 | Business School Capstone PBL | Extended Major | 400 | 3-2-1 |
4 | 1 | BUS2022 | Financial Statement Analysis | Extended Major | 3-3-0 | |
4 | 1 | BUS4005 | Management Information Systems | Core Major | 3-3-0 | |
4 | 1 | BUS4009 | FINANCIAL INSTITUTIONS | Extended Major | 3-3-0 | |
4 | 1 | BUS4037 | Financial Engineering | Extended Major | 3-3-0 | |
4 | 1 | BUS4100 | Undergraduate Research Program | Extended Major | 3-3-0 | |
4 | 1 | BUS5002 | PERSONAL WEALTH MANAGEMENT | Extended Major | 3-3-0 | |
4 | 1 | BUS5007 | Asset Pricing Theory | Extended Major | 3-3-0 | |
4 | 1 | SYH0004 | SELF-LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
4 | 1 | BUS2022 | Financial Statement Analysis | Extended Major | 3-3-0 | |
4 | 1 | BUS4009 | FINANCIAL INSTITUTIONS | Extended Major | 3-3-0 | |
4 | 1 | BUS4037 | Financial Engineering | Extended Major | 3-3-0 | |
4 | 1 | BUS4100 | Undergraduate Research Program | Extended Major | 3-3-0 | |
4 | 1 | BUS5002 | PERSONAL WEALTH MANAGEMENT | Extended Major | 3-3-0 | |
4 | 1 | SYH0004 | SELF-LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
4 | 1 | BUS3083 | Alternative Investments | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4037 | Financial Engineering | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4100 | Undergraduate Research Program | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4109 | Business Lab Experience Program 3 | Extended Major | 400 | 1-0-1 |
4 | 1 | SYH0004 | Love in deed and truth4(Practical Talent) | Compulsory General Studies | 100 | 2-2-0 |
4 | 1 | BUS3083 | Alternative Investments | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4081 | Financial Ethics | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4100 | Undergraduate Research Program | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4109 | Business Lab Experience Program 3 | Extended Major | 400 | 1-0-1 |
4 | 1 | BUS4111 | Insurance and Risk Management | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4115 | Financial strategies using AI and data | Extended Major | 400 | 3-2-1 |
4 | 1 | SYH0004 | Love in deed and truth4(Practical Talent) | Compulsory General Studies | 100 | 2-2-0 |
4 | 1 | ACC3001 | Cost Accounting | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS3083 | Alternative Investments | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4081 | Financial Ethics | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4100 | Undergraduate Research Program | Extended Major | 400 | 3-3-0 |
4 | 1 | BUS4111 | Insurance and Risk Management | Extended Major | 400 | 3-3-0 |
4 | 1 | HYP3007 | Business Hanyang Undergraduate Program 3 | Extended Major | 400 | 1-0-1 |
4 | 1 | SYH0004 | Love in deed and truth4(Practical Talent) | Compulsory General Studies | 100 | 2-2-0 |
4 | 2 | BUS3020 | Foreign Exchange Risk Management | Core Major | 3-3-0 | |
4 | 2 | BUS3022 | International Financial Management | Core Major | 3-3-0 | |
4 | 2 | BUS4019 | Strategic Management | Extended Major | 3-3-0 | |
4 | 2 | BUS4081 | Financial Ethics | Extended Major | 3-3-0 | |
4 | 2 | BUS5003 | SEMINAR IN FINANCIAL ENGINEERING | Extended Major | 3-3-0 | |
4 | 2 | BUS5004 | RISK MANAGEMENT IN FINANCIAL INSTITUTIONS | Extended Major | 3-3-0 | |
4 | 2 | BUS5005 | BEHAVIORAL FINANCE | Extended Major | 3-3-0 | |
4 | 2 | BUS3020 | Foreign Exchange Risk Management | Core Major | 3-3-0 | |
4 | 2 | BUS3022 | International Financial Management | Core Major | 3-3-0 | |
4 | 2 | BUS4005 | Management Information Systems | Core Major | 3-3-0 | |
4 | 2 | BUS4019 | Strategic Management | Extended Major | 3-3-0 | |
4 | 2 | BUS4081 | Financial Ethics | Extended Major | 3-3-0 | |
4 | 2 | BUS4110 | Business Lab Experience Program 4 | Extended Major | 1-0-1 | |
4 | 2 | BUS5003 | SEMINAR IN FINANCIAL ENGINEERING | Extended Major | 3-3-0 | |
4 | 2 | BUS5005 | BEHAVIORAL FINANCE | Extended Major | 3-3-0 | |
4 | 2 | BUS5015 | CURRENT LSSUES IN FINANCE | Extended Major | 3-3-0 | |
